About
Elected Officers
Our volunteer leadership through the years, from 1980 to today.
The most recent term on record is 2022–2024. The current 2024–2026 officers will be added
once confirmed.
2022–2024
| President | Pamela Ventura |
|---|---|
| Internal VP | Luke Sy |
| External VP | Joan Villarante |
| Secretary | Manuelita Contreras |
| Treasurer | Mica Arellano |
| Auditor | Andrew Gutierrez |
2020–2022
| President | Tiffi Ramos |
|---|---|
| Internal VP | Cherry Dizon-Sy |
| External VP | Carmela Brion |
| Secretary | Alice Bergonia |
| Treasurer | Mica Arellano |
| Auditor | Lourdes Katague |
2018–2020
| President | Cresmar Yparraguirre |
|---|---|
| Internal VP | Alice Bergonia |
| External VP | Tiffi Ramos |
| Secretary | Lourdes Katague |
| Treasurer | Mica Arellano |
| Auditor | Margarita Villaroman |
2016–2018
| President | Corazon Catibog-Sinha |
|---|---|
| Internal VP | Alice Bergonia |
| External VP | Tiffi Ramos |
| Secretary | Cresmar Yparaguirre |
| Treasurer | Mica Arellano |
| Auditor | Christine Paul |
2014–2016
| President | Jet Aserios |
|---|---|
| Internal VP | Alan Suyko |
| External VP | Alice Bergonia |
| Secretary | Cresmar Yparraguirre |
| Treasurer | Mica Arellano |
| Auditor | Christine Paul |
2012–2014
| President | Pamela Ventura |
|---|---|
| Internal VP | Alicia Bergonia |
| External VP | Jet Aserios |
| Secretary | Cresmar Yparaguirre |
| Treasurer | Mica Arellano |
| Auditor | Menchie Maneze |
2010–2012
| President | Marie Balce |
|---|---|
| Internal VP | Jet Aserios |
| External VP | Pamela Ventura |
| Secretary | Cresmar Yparaguirre |
| Treasurer | Ruth Cruz |
| Auditor | Mica Arellano |
2008–2010
| President | Alicia Azucena |
|---|---|
| Internal VP | Myra Hechanova |
| External VP | Marie Balce |
| Secretary | Pamela Ventura |
| Treasurer | Margarita Villaroman |
| Auditor | Lina Cabaero |
2006–2008
| President | Gilda Balasoto |
|---|---|
| Internal VP | Maricar Mutia |
| External VP | Jun Javier |
| Secretary | Pamela Ventura |
| Treasurer | Alicia Azucena |
| Auditor | Myra Hechanova |
2004–2006
| President | Rey Manoto |
|---|---|
| First VP | Sally Anolin-Clark |
| Second VP | Aida Morden |
| Secretary | Saidee Singson |
| Assistant Secretary | Pamela Ventura |
| Treasurer | Alicia Azucena |
| Auditor | Menchie Maneze |
2002–2004
| President | Lee Valencia |
|---|---|
| VP | Saidee Singson |
| Secretary | Myra Hechanova |
| Treasurer | Alicia Azucena |
| Auditor | Ely Bonner |
2000–2002
| President | Corazon Alvarez-Francisco |
|---|---|
| VP | Cecilia Elinon |
| Secretary | Evelyn Baruno-Blain |
| Assistant Secretary | Benny Chan |
| Treasurer | Lee Valencia |
| Assistant Treasurer | Leody Martinez |
| Auditor | Ely Bonner |
1998–2000
| President | Imelda Argel |
|---|---|
| VP | Corazon Alvarez-Francisco |
| Secretary | Cecilia Elinon |
| Treasurer | Ely Bonner |
1996–1998
| President | Fred Sese |
|---|---|
| VP | Imelda Argel |
| Secretary | Sokee Wescott |
| Treasurer | Ely Bonner |
| Assistant Treasurer | Jarmilla Cruz |
1994–1995
| President | Luth Santiago |
|---|---|
| VP | Ting Ramos |
| Secretary | Rod David |
| Treasurer | Ely Bonner |
1992–1994
| President | Rafael Ibañez |
|---|---|
| VP | Remy Pascual |
| Secretary | Ting Ramos |
| Treasurer | Mike Rodriguez |
1990–1992
| President | Octavius Pascual |
|---|---|
| VP | Rafael Ibañez |
| Secretary | Evelyn Liquete |
| Treasurer | Ely Bonner |
1988–1990
| President | Gabriel Carreon |
|---|---|
| VP | Rafael Ibañez |
| Secretary | Luth Santiago |
| Treasurer | Remy Pascual |
1986–1988
| President | Ely Bonner |
|---|---|
| VP | Ruth Beltran (’86–87) / Ruby Paredes (’87–88) |
| Secretary | Luth Santiago |
| Treasurer | Naty Vera Cruz |
1985–1986
| President | Beth Leroux |
|---|---|
| VP | Ben Liquete |
| Secretary | Evelyn Liquete |
| Treasurer | Lee Valencia |
1984–1985
| President | Linda Swords |
|---|---|
| Secretary | Evelyn Liquete |
| Treasurer | Ely Bonner |
1983–1984
| President | Bal Villanueva |
|---|---|
| Secretary | Evelyn Liquete |
| Treasurer | Ely Bonner |
1982–1983
| President | Severino Lopez |
|---|---|
| VP | Bal Villanueva |
| Secretary | Evelyn Liquete |
| Treasurer | Ely Bonner |
1981–1982
| President | Ben Liquete |
|---|---|
| VP | Linda Swords |
| Secretary | Nita Christian |
| Treasurer | Ellen Mageo |
1980–1981
| President | Victor Pulmano |
|---|---|
| VP | Beth Leroux |
| Secretary | Evelyn Liquete |
| Treasurer | Ma. Teresita Floro |